MAZOVIA FILM FUND Support 2016:
| PROJECT | DIRECTOR | PRODUCTION COMPANY | WEBSITE | AMOUNT OF GRANT | ADDITIONAL INFORMATION |
| The Fugue | Agnieszka Smoczyńska | MD4 | www.aksonstudio.pl | 221,400 PLN /51,260EUR |
Film production. Feature film. |
| The Man with a Magic Box | Bodo Kox | Alter Ego Pictures | www.alteregopictures.pl | 184,500 PLN / 42,717EUR | Film production. Feature film. |
| The Trouble | Marta Karwowska | Koi Studio | www.koi-studio.pl | 172,200 PLN / 39,870 EUR | Film production. Feature film. |
|
Who Will Write Our History | Roberta Grossman | Match&Spark Management | www.matchandspark.com | 61,500 PLN / 14,239 EUR | Film production. Documentary film. |
| Wojciech Młynarski's Observations, or How to save Poles from the Sin of Unthinkingness | Alicja Albrecht | Bluescreen | 61,500 PLN / 14,239 EUR | Film production. Documentary film. | |
| Pollywood | Paweł Ferdek |
Buksfilm Rafał Buks | 61,500 PLN / 14,239 EUR | Film production. Documentary film. | |
| Artur | Wiktoria Szymańska | Plesnar&Krauss Films | www.plesnarandkrauss.com | 37,400 PLN / 8,659EUR | Film production. Documentary film. |

